|
| String/pair number* |
Notes (American) | Notes (Helmholtz) |
Material |
Diameter |
|---|---|---|---|---|
| 46 to 57 (12 pairs) | F#5 to F6 | (f#'' to f''') | steel music wire | .008" / 0.20mm |
| 37 to 45 (9 pairs) | A4 to F5 | a' to f"' | steel music wire | .009" / 0.23mm |
| 28 to 36 (9 pairs) | C4 to A#4 | c' to a#' | steel music wire | .010" / 0.25mm |
| 26 to 29 (4 pairs) | G#3 to B4 | g# to b | soft iron | .011" / 0.28mm |
| 18 to 25 (8 pairs) | D3 to G3 | d to g | soft iron | .012" / 0.30mm |
| 15 to 17 (3 pairs) | B2 to C#3 | b to c# | yellow brass | .020" / 0.50mm |
| 13 to 14 (2 pairs) | A2 to B♭2 | A to b♭ | red brass | .022" / 0.56mm |
| 9 to 12 (4 pairs) | F2 to G#2 | F to G# | red brass | .025" / 0.64mm |
| 4 to 8 (5 pairs) | C2 to E2 | C to E | red brass | .029" / 0.74mm |
| 1 to 3 (3 pairs) | A1 to B1 | AA to BB | red brass | .033" / 0.84mm |
*strings, keys and jacks are traditionally counted from the left (lowest note), although stringing schedules traditionally list wire from the highest note to the lowest, probably because most builders string the treble first. It is confusing, I know; sorry.
| C+L+A+V+I+E+R+S B+A+R+O+Q+U+E+S |
Harpsichords |
Clavichords |
Spinets |
Virginals |
Forte-Pianos |
Toronto, Ontario, Canada |
© 2004-2010 Claviers Baroques